QUESTION: What optics are available with the Uplight Series?
ANSWER: The Uplight Series (UL) includes three different fixture types, each with their own unique optical properties:
| Mini-Micro™ Recessed Uplight Solid State (BKSSL®) |
|||
![]() |
Beam Type | Angle | Visual Indicator (on LED board) |
| Narrow Spot | 17° | • Green Dot | |
| Spot | 21° | • Blue Dot | |
| Flood | 28° | • Yellow Dot | |
| Asymmetrical | 17x31° | • Purple Dot | |
| Artistar™ Recessed Uplight™ Solid State (BKSSL®) Power of 'e' |
|||
![]() |
Beam Type | Angle | Visual Indicator (on LED board) |
| Narrow Spot | 13° | • Red Dot | |
| Spot | 16° | • Green Dot | |
| Medium Flood | 23° | • Yellow Dot | |
| Wide Flood | 31° | • Blue Dot | |
| Denali Series™ Recessed Uplight™ Solid State (BKSSL®) Power of 'X' |
|||
![]() |
Beam Type | Angle | Optikit |
| Spot | 15° | SP | |
| Flood | 35° | FL | |
| Wide Flood | 60° | WFL | |


